Department of Health
Accredited laboratory for drinking water analysis
- No.
- 13-0014-2628-LW-2
- Valid
- 29 January 2026 to 31 December 2028
- Service
- Microbiological and physico-chemical analysis
- Accredited since
- 1993
A DOH-accredited laboratory for drinking water analysis, in Marikina City. Physical, chemical and microbiological analysis of water and wastewater.
01
Department of Health
Professional Regulation Commission, Board of Chemistry
DOH National Reference Laboratory
Recognized by the DENR in 2018 (C.R. No. 026/2018), renewal in progress.
02
For water and wastewater, on request. Not covered by our DOH accreditation.
Meters and instruments
Gravimetric
Colorimetric, volumetric and nephelometric
Titration
Spectrophotometric
Microbiological
Wastewater
03
We take water samples at your site on our plant visits. Our laboratory staff includes a laboratory sampler.
04
We pick up your water samples for testing. Ask for a pick-up when you request a quotation.
05
Message us for the delivery schedule of your test results.
06
MER Water Test Kits come with complete reagents, apparatus and an instruction manual.
Standardized replenishment and calibration reagents are available to AQUACARE treatment program customers.
| Kit | pH | Alkalinity | Total hardness |
|---|---|---|---|
| MER Primary Boiler Water Test Kit | Yes | Yes | Yes |
| MER Primary Cooling and Chilled Water Test Kit | Yes | Yes | Yes |
| MER Primary Hot Water Test Kit | Yes | Yes | Yes |
| MER Water Test Kit for TSE | Yes | Yes | Yes |
| Kit | pH | Total hardness | Alkalinity |
|---|---|---|---|
| MER Primary Raw Water Test Kit | Yes | Yes | Yes |
| MER Primary Pure Water Test Kit | Yes | Yes | Yes |
| MER Pure Water Test Kit | No | Yes | No |
| MER Water Softener Hardness Test Kit | No | Yes | No |
| MER Hardness Test Kit | No | Yes | No |
| MER pH and Hardness Test Kit | Yes | Yes | No |
| MER Pure Water Hardness Test Kit | No | Yes | No |
| Kit | pH | Residual chlorine | Alkalinity | Total hardness | Acid demand |
|---|---|---|---|---|---|
| MER Primary Chlorination Test Kit | Yes | Yes | No | No | No |
| MER Midget Primary Chlorination Test Kit | Yes | Yes | No | No | No |
| MER Chlorination Test Kit | No | Yes | No | No | No |
| MER Midget Chlorination Test Kit | No | Yes | No | No | No |
| MER Combination Chlorination Test Kit | Yes | Yes | Yes | No | No |
| MER Industrial Chlorination Test Kit | Yes | Yes | Yes | Yes | Yes |
Clear to slightly turbid water (raw and industrial)
| Kit | pH | Dissolved iron | Sulfate | Sulfite | Chloride | Alkalinity | Total hardness | Dissolved silica | Dissolved oxygen |
|---|---|---|---|---|---|---|---|---|---|
| MER pH Test Kit, Medium Range | 6.0 to 8.0 | No | No | No | No | No | No | No | No |
| MER pH Test Kit, Long Range | 2.0 to 11.0 | No | No | No | No | No | No | No | No |
| MER Iron Test Kit (Soluble) | No | Yes | No | No | No | No | No | No | No |
| MER Sulfate Drop Test Kit | No | No | Yes | No | No | No | No | No | No |
| MER Sulfite Drop Test Kit | No | No | No | Yes | No | No | No | No | No |
| MER Chloride Test Kit | No | No | No | No | Yes | No | No | No | No |
| MER Alkalinity Test Kit | No | No | No | No | No | Yes | No | No | No |
| MER Hardness Test Kit | No | No | No | No | No | No | Yes | No | No |
| MER pH and Hardness Test Kit | Yes | No | No | No | No | No | Yes | No | No |
| MER Primary Raw Water Test Kit | Yes | No | No | No | No | Yes | Yes | No | No |
| MER Dissolved Silica Test Kit (Qualitative) | No | No | No | No | No | No | No | Yes | No |
| MER Dissolved Oxygen Test Kit | No | No | No | No | No | No | No | No | Yes |
| Kit | COD | pH | Settleable solids | Jar test | Dissolved oxygen | Residual disinfectant |
|---|---|---|---|---|---|---|
| MER Field COD Laboratory Set | Yes | No | No | No | No | No |
| MER Primary Water Treatment Plant (WTP) Test Kit | No | Yes | Yes | Yes | No | No |
| MER Wastewater Field Laboratory Test Kit | No | Yes | Yes | Yes | Yes | Yes |
| MER Dissolved Oxygen (DO) Test Kit | No | No | No | No | Yes | No |
| MER Wastewater Residual Disinfectant Test Kit | No | No | No | No | No | Yes |
| MER Wastewater Settleable Solids Test Kit | No | No | Yes | No | No | No |
| MER Economy Primary Wastewater Treatment Plant Test Kit | No | Yes | Yes | No | No | No |
07
MER test meters, with calibration solutions.
08
Wastewater conditioning: a simulation of chemical treatment.
Two of our wastewater kits include a jar test: the MER Primary Water Treatment Plant (WTP) Test Kit and the MER Wastewater Field Laboratory Test Kit.
09
Wastewater conditioning: a simulation of biological augmentation.
Run on request, as the biological bench test on our list of other tests.